loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hitachi Energy Oct 31, 2024 206.80 3.99 -10.29
Equity-TD Power Systems Oct 31, 2024 153.17 2.96 -1.53
Equity-Kirl.Pneumatic Oct 31, 2024 145.74 2.81 25.32
Equity-Tega Inds. Oct 31, 2024 120.37 2.32 2.41
Equity-Navin Fluo.Intl. Oct 31, 2024 119.21 2.30 -3.24
Equity-R R Kabel Oct 31, 2024 104.33 2.01 -13.08
Equity-Brigade Enterpr. Oct 31, 2024 103.34 1.99 -16.81
Equity-Team Lease Serv. Oct 31, 2024 94.44 1.82 -10.77
Equity-Whirlpool India Oct 31, 2024 89.04 1.72 -13.12
Equity-CCL Products Oct 31, 2024 86.41 1.67 -3.68
Equity-SJS Enterprises Oct 31, 2024 84.55 1.63 21.10
Equity-Praj Industries Oct 31, 2024 81.99 1.58 -7.81
Equity-BEML Ltd Oct 31, 2024 80.29 1.55 10.39
Equity-Gokaldas Exports Oct 31, 2024 79.82 1.54 -3.53
Equity-J K Cements Oct 31, 2024 79.47 1.53 -6.91
Equity-Chola Financial Oct 31, 2024 78.00 1.51 -16.07
Equity-Radico Khaitan Oct 31, 2024 76.46 1.48 16.31
Equity-RHI Magnesita Oct 31, 2024 75.05 1.45 -2.21
Equity-Power Mech Proj. Oct 31, 2024 73.68 1.42 -11.94
Equity-Bikaji Foods Oct 31, 2024 70.68 1.36 -7.79
Equity-Neogen Chemicals Oct 31, 2024 69.97 1.35 4.94
Equity-Go Fashion (I) Oct 31, 2024 69.45 1.34 -17.98
Equity-Fortis Health. Oct 31, 2024 69.30 1.34 1.56
Equity-Shivalik Bimetal Oct 31, 2024 68.74 1.33 2.03
Equity-Natl. Aluminium Oct 31, 2024 67.71 1.31 8.10
Equity-T R I L Oct 31, 2024 65.93 1.27 46.48
Equity-Stylam Industrie Oct 31, 2024 65.06 1.26 11.88
Equity-Sunteck Realty Oct 31, 2024 63.99 1.24 -4.81
Equity-Star Health Insu Oct 31, 2024 63.91 1.23 -16.99
Equity-CEAT Oct 31, 2024 63.55 1.23 -11.06
Equity-Krishna Institu. Oct 31, 2024 63.32 1.22 -2.09
Equity-Prince Pipes Oct 31, 2024 61.47 1.19 -15.51
Equity-Clean Science Oct 31, 2024 60.88 1.18 -3.17
Equity-Alembic Pharma Oct 31, 2024 58.21 1.12 -6.36
Equity-Sanofi Consumer Oct 31, 2024 56.74 1.10 -2.40
Equity-A B Real Estate Oct 31, 2024 55.86 1.08 -3.76
Reverse Repo-Reverse Repo Oct 31, 2024 54.65 1.05 0.00
Equity-Prestige Estates Oct 31, 2024 53.56 1.03 -11.32
Equity-Kalpataru Proj. Oct 31, 2024 52.89 1.02 -6.81
Equity-Cyient Oct 31, 2024 52.78 1.02 -2.39
Equity-Minda Corp Oct 31, 2024 50.57 0.98 -14.62
Equity-Home First Finan Oct 31, 2024 50.28 0.97 -0.56
Equity-Repco Home Fin Oct 31, 2024 49.31 0.95 -10.88
Equity-Kajaria Ceramics Oct 31, 2024 49.03 0.95 -18.09
Equity-Orient Cement Oct 31, 2024 48.90 0.94 19.75
Equity-Birlasoft Ltd Oct 31, 2024 48.62 0.94 -8.61
Equity-Sanofi India Oct 31, 2024 47.01 0.91 -3.61
Equity-Welspun Living Oct 31, 2024 46.06 0.89 -2.07
Equity-Latent View Oct 31, 2024 45.79 0.88 -3.17
Equity-ERIS Lifescience Oct 31, 2024 45.29 0.87 -0.72
Equity-Cyient DLM Oct 31, 2024 45.08 0.87 8.70
Equity-Indian Bank Oct 31, 2024 45.05 0.87 13.07
Equity-Emami Oct 31, 2024 44.80 0.86 -8.20
Equity-Rategain Travel Oct 31, 2024 44.69 0.86 2.65
Equity-Chalet Hotels Oct 31, 2024 44.66 0.86 -1.02
Equity-Endurance Tech. Oct 31, 2024 44.40 0.86 -1.09
Equity-CMS Info Systems Oct 31, 2024 44.13 0.85 -10.21
Equity-Sobha Oct 31, 2024 44.00 0.85 -18.14
Equity-Craftsman Auto Oct 31, 2024 43.99 0.85 -21.24
Reverse Repo-C C I Oct 31, 2024 43.24 0.83 -57.25
Equity-PVR Inox Oct 31, 2024 43.22 0.83 -5.62
Equity-Carborundum Uni. Oct 31, 2024 42.71 0.82 -7.97
Equity-Sonata Software Oct 31, 2024 40.98 0.79 -3.02
Equity-Medi Assist Ser. Oct 31, 2024 39.92 0.77 -6.41
Equity-Sona BLW Precis. Oct 31, 2024 39.16 0.76 -7.76
Equity-PB Fintech. Oct 31, 2024 37.92 0.73 5.01
Equity-DEE Development Oct 31, 2024 37.20 0.72 -6.45
Equity-Inox India Oct 31, 2024 36.77 0.71 -2.63
Equity-V I P Inds. Oct 31, 2024 34.50 0.67 -11.19
Equity-Angel One Oct 31, 2024 34.48 0.67 19.12
Equity-K P R Mill Ltd Oct 31, 2024 33.46 0.65 -2.05
Equity-Steel Str. Wheel Oct 31, 2024 30.31 0.59 -4.70
Equity-K E C Intl. Oct 31, 2024 29.38 0.57 -5.17
Equity-IFGL Refractori. Oct 31, 2024 29.20 0.56 -5.40
Equity-Orient Electric Oct 31, 2024 28.99 0.56 2.93
Equity-Pitti Engg. Oct 31, 2024 28.91 0.56 0.03
Equity-eMudhra Oct 31, 2024 27.54 0.53 3.22
Equity-Bank of India Oct 31, 2024 27.05 0.52 -1.73
Equity-Keystone Realtor Oct 31, 2024 26.85 0.52 -0.63
Equity-Sundram Fasten. Oct 31, 2024 26.15 0.50 -1.97
Equity-PNB Housing Oct 31, 2024 24.08 0.46 -1.62
Equity-Samvardh. Mothe. Oct 31, 2024 23.81 0.46 -14.40
Equity-Brainbees Solut. Oct 31, 2024 23.55 0.45 -2.50
Equity-PNC Infratech Oct 31, 2024 23.05 0.45 -30.49
Equity-C D S L Oct 31, 2024 22.58 0.44 7.56
Equity-Jindal Saw Oct 31, 2024 22.38 0.43 56.05
Equity-Samhi Hotels Oct 31, 2024 22.07 0.43 -8.90
Equity-Rolex Rings Oct 31, 2024 20.90 0.40 -15.48
Equity-RBL Bank Oct 31, 2024 20.17 0.39 -16.90
Derivatives-Margin (Future and Options) Oct 31, 2024 20.00 0.39 0.00
Equity-Akums Drugs Oct 31, 2024 18.60 0.36 0.72
Equity-Unicommerce Oct 31, 2024 16.07 0.31 -6.19
Equity-Butterfly Gan Ap Oct 31, 2024 15.93 0.31 -13.17
Equity-Landmark Cars Oct 31, 2024 13.02 0.25 -8.96
Equity-Fusion Finance Oct 31, 2024 12.97 0.25 -11.64
Equity-Mrs Bectors Oct 31, 2024 11.39 0.22 -0.82
Equity-Sheela Foam Oct 31, 2024 11.25 0.22 -9.50
Equity-Anand Rathi Wea. Oct 31, 2024 9.80 0.19 5.11
Equity-Gateway Distri Oct 31, 2024 8.15 0.16 -3.71
Equity-Sobha PP Oct 31, 2024 2.84 0.05 -30.43
Equity-MOIL Oct 31, 2024 1.51 0.03 -89.31
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 -60.87
Net CA & Others-Net CA & Others Oct 31, 2024 -3.41 -0.07 -113.47